Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 012037000 | 42 | 57372 | 8 |
2 | - | 061203660 | 26 | 30679 | 7 |
3 | - | 012487053 | 42 | 68303 | 7 |
4 | +6 | 019456712 | 6 | 1725 | 7 |
5 | -1 | 012408761 | 21 | 22122 | 2 |
6 | +8 | 09728410 | 4 | 964 | 7 |
7 | -2 | 015366997 | 7 | 10274 | 4 |
8 | -1 | 01203700 | 3 | 8518 | 7 |
9 | -1 | 0214670669 | 6 | 7423 | 8 |
10 | +12 | 016422700 | 13 | 8036 | 6 |
11 | +9 | 018692226 | 16 | 25241 | 7 |
12 | +3 | 014301249 | 7 | 14170 | 6 |
13 | -1 | 016115309 | 2 | 2704 | 3 |
14 | -1 | 012037800 | 24 | 53575 | 7 |
15 | +4 | 01903 | 0 | 3314 | 5 |
16 | +5 | 0876915994 | 5 | 6595 | 1 |
17 | -11 | 012076190 | 3 | 5241 | 3 |
18 | +22 | 0216013800 | 2 | 5600 | 5 |
19 | -10 | 014485826 | 7 | 10244 | 7 |
20 | +11 | 018172000 | 3 | 8548 | 2 |
21 | +29 | 018118636 | 18 | 13042 | 7 |
22 | +28 | 018448300 | 8 | 13105 | 4 |
23 | - | 01642 | 0 | 999 | 5 |
24 | +26 | 017072856 | 3 | 1850 | 6 |
25 | +14 | 017715521 | 8 | 9299 | 4 |
26 | +10 | 012057515 | 28 | 30741 | 6 |
27 | +23 | 015547894 | 28 | 31982 | 6 |
28 | - | 0818844175 | 3 | 269 | 7 |
29 | +8 | 012813310 | 10 | 9098 | 7 |
30 | -3 | 016855873 | 12 | 6870 | 7 |
31 | +19 | 012707653 | 1 | 318 | 7 |
32 | -6 | 017715598 | 8 | 5286 | 1 |
33 | -16 | 0419874600 | 1 | 8269 | 3 |
34 | -10 | 014485828 | 1 | 4243 | 6 |
35 | +15 | 018871999 | 10 | 15183 | 7 |
36 | +5 | 015415418 | 6 | 5084 | 7 |
37 | +13 | 018834150 | 0 | 484 | 2 |
38 | -3 | 01685 | 0 | 5734 | 5 |
39 | -28 | 0035381 | 0 | 6289 | 5 |
40 | +10 | 016179950 | 7 | 7981 | 2 |
41 | +9 | 012241100 | 1 | 537 | 4 |
42 | -24 | 018945000 | 1 | 2234 | 2 |
43 | +7 | 012241168 | 3 | 631 | 7 |
44 | +6 | 0426002952 | 2 | 1847 | 5 |
45 | +3 | 017714400 | 8 | 14042 | 8 |
46 | -1 | 091895734 | 0 | 2071 | 5 |
47 | -31 | 017999600 | 2 | 4059 | 1 |
48 | +2 | 051305340 | 1 | 1396 | 7 |
49 | +1 | 012241450 | 1 | 164 | 3 |
50 | +0 | +441513178779 | 2 | 3163 | 8 |
Recently added comments
-
-
Ray Cokery has been reported with number 0868285957 as Harassment calls
His name shows up as Paul Coc kery on WhatsApp (last name is all one word, no space in between). See...
2 Ratings for 0868285957 (O2 Ireland) -
Ray Cokery has been reported with number 0868285957 as Harassment calls
Tried contacting me twice through phonecall on WhatsApp. I do not know this person. Blocked and repo...
2 Ratings for 0868285957 (O2 Ireland) -
some trading company has been reported with number 0896184267 as Telemarketer
they said their company is expanding to Hungary and want to give me information. i told i'm not inte...
1 Rating for 0896184267 (Virgin Media) -
-
Bank west Northam has been reported with number 0896210800 as Trustworthy number
08 96 210 800 is the number you call to contact Bank West in Northam, Western Australia. It’s a legi...
2 Ratings for 0896210800 (Tesco Mobile) -
Anon reported Vodafone with the number 012037000 as Aggressive advertising
Got several calls from said number. Once I accepted the call and it was some dude with a hard to und...
42 Ratings for 012037000 (Dublin) -
Michael Collins reported number 012487053 as unknown
They keep calling me even though I've blocked the number. Very aggressive marketing!...
42 Ratings for 012487053 (Dublin) -
The number 09728410 has been assigned to unknown
Called on Fri night. I did not answer. No voicemail left. Phone flagged number as spam & calling fro...
4 Ratings for 09728410 (Belmullet) -
KN Circet has been reported with number 015366997 as Harassment calls
I’ve already declined the smart meter and it’s not a requirement. Yet they keep calling and texting ...
7 Ratings for 015366997 (Premium Rate) -
unknown has been reported with number 0868298791 as Ping Call
...
1 Rating for 0868298791 (O2 Ireland)
New unwanted phone numbers
On tellows, thousands of phone numbers are reported by the community every day. Here you can find phone numbers that were reported for the first time and were classified as unwanted.-
Ray Cokery has been reported with number 0868285957 as Harassment calls
Tried contacting me twice through phonecall on WhatsApp. I do not know this person. Blocked and repo...
2 Ratings for 0868285957 (O2 Ireland) -
some trading company has been reported with number 0896184267 as Telemarketer
they said their company is expanding to Hungary and want to give me information. i told i'm not inte...
1 Rating for 0896184267 (Virgin Media) -
The number 018408157 has been assigned to unknown
I answered the phonecall but I said nothing. They hung up straight away. Probably a scam call....
1 Rating for 018408157 (Dublin) -
-
-
The number 018408157 has been assigned to unknown
I answered the phonecall but I said nothing. They hung up straight away. Probably a scam call....
1 Rating for 018408157 (Dublin)