Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | +1 | 012037000 | 28 | 35075 | 8 |
2 | -1 | 061203660 | 20 | 16709 | 7 |
3 | - | 012487053 | 35 | 56175 | 7 |
4 | +2 | 018692226 | 14 | 22809 | 7 |
5 | - | 015366997 | 4 | 7852 | 3 |
6 | +1 | 012037800 | 20 | 48086 | 7 |
7 | +7 | 012408761 | 19 | 16560 | 2 |
8 | -4 | 0214670669 | 3 | 3201 | 8 |
9 | +14 | 045431143 | 4 | 4970 | 5 |
10 | +9 | 015134303 | 4 | 2493 | 8 |
11 | +36 | 045 | 1 | 8758 | 8 |
12 | -4 | 014301249 | 7 | 12353 | 6 |
13 | +37 | 061316191 | 0 | 389 | 2 |
14 | -5 | 014806410 | 13 | 18485 | 7 |
15 | - | 01203700 | 2 | 6477 | 7 |
16 | +4 | 061203659 | 52 | 49375 | 6 |
17 | +13 | 0876915994 | 5 | 5713 | 1 |
18 | +32 | 046 | 4 | 14386 | 8 |
19 | +5 | 012689600 | 0 | 352 | 5 |
20 | -7 | 016422700 | 10 | 6507 | 6 |
21 | +1 | 012330173 | 1 | 121 | 2 |
22 | -11 | 0426002952 | 2 | 1074 | 5 |
23 | +14 | 019018660 | 7 | 8028 | 2 |
24 | +25 | 012057515 | 27 | 27461 | 6 |
25 | +2 | 018448388 | 2 | 3837 | 6 |
26 | -9 | 015547894 | 28 | 30676 | 6 |
27 | -11 | 089 | 2 | 13485 | 9 |
28 | +3 | 017714403 | 1 | 4463 | 2 |
29 | +21 | 041 | 3 | 12997 | 7 |
30 | -5 | 014791395 | 2 | 4537 | 5 |
31 | +7 | 018574122 | 0 | 603 | 5 |
32 | -11 | +441513178779 | 2 | 1756 | 8 |
33 | +8 | 083 | 1 | 17281 | 7 |
34 | +16 | 014090959 | 0 | 141 | 5 |
35 | +15 | 018172000 | 2 | 6921 | 2 |
36 | +9 | 016115407 | 1 | 2360 | 4 |
37 | +13 | 0035381 | 0 | 5685 | 5 |
38 | +12 | 016115309 | 2 | 2220 | 3 |
39 | +11 | 018784264 | 0 | 510 | 5 |
40 | -11 | 014200923 | 0 | 1936 | 5 |
41 | +9 | 014649000 | 12 | 18989 | 4 |
42 | -16 | 0426002953 | 4 | 1627 | 5 |
43 | +7 | 017662954 | 24 | 26260 | 7 |
44 | +6 | 014405318 | 8 | 7842 | 2 |
45 | +5 | 014198686 | 0 | 2947 | 5 |
46 | -18 | 017715598 | 3 | 4241 | 1 |
47 | +3 | 016695851 | 23 | 37000 | 3 |
48 | +2 | 0035361 | 0 | 916 | 5 |
49 | -9 | 012695022 | 6 | 3623 | 7 |
50 | +0 | 018986000 | 0 | 662 | 5 |
Recently added comments
-
-
HelpfulCitizen reported number 0892453763 as unknown
Sent unsolicited image to my Whatsapp. Image was just all black. Blocked and reported....
1 Rating for 0892453763 (Liffey Telecom) -
Karen Cassidy reported Old Co Rd Dental Services with the number 017957396 as Trustworthy number
Old County Road Dental Services...
1 Rating for 017957396 (Dublin) -
-
-
Investigator Andrew reported Andrew with the number 0833726592 as Trustworthy number
This is my number lol i think it's pretty safe to call me...
1 Rating for 0833726592 (3 Ireland) -
T reported number 016754200 as unknown
They say they called me by accident...
1 Rating for 016754200 (Dublin) -
unknown has been reported with number 0852704393 as SMS spam
...
1 Rating for 0852704393 (Meteor, eircom Mobile) -
Sharne Oflaherty reported unknown with the number 0852673128 as Harassment calls
...
1 Rating for 0852673128 (Meteor, eircom Mobile) -
Jo52 reported Fundraising with the number 015398483 as Telemarketer
I didn't answer but I rang back and it's a company working for temple Street hospital fundraising...
2 Ratings for 015398483 (Premium Rate) -
Mike reported ExtendedMedia with the number 0212010424 as Trustworthy number
Its Extendedmedia. Guys do web design and more. great crowd....
2 Ratings for 0212010424 (Cork)